[col_12]
Table Green
[table color=”green”]
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
[/table]
Table Blue
[table color=”blue”]
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
[/table]
Table Orange
[table color=”orange”]
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
[/table]
Table Red
[table color=”red”]
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
[/table]
Table Grey
[table color=”grey”]
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
[/table]
[/col_12]
[col_12]
Table Parameter
[checklist]
- color : green | blue | orange | red | grey
[/checklist]
Sample Code
[table color="green"] <table> <thead> <tr> <th>Heading 1</th> <th>Heading 2</th> <th>Heading 3</th> <th>Heading 4</th> </tr> </thead> <tbody> <tr> <td>Option 1</td> <td>Option 1</td> <td>Option 1</td> <td>Option 1</td> </tr> <tr class="odd"> <td>Option 2</td> <td>Option 2</td> <td>Option 2</td> <td>Option 2</td> </tr> <tr> <td>Option 3</td> <td>Option 3</td> <td>Option 3</td> <td>Option 3</td> </tr> </tbody> </table> [table]
[/col_12]